ANNUAL CASH FLOW

ANNUAL CASH FLOW

  Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update)
Net Income/Starting Line 22.51 24.77 19.38 10.37
Depreciation – Supplemental 8.51 6.75 6.64 4.34
Depreciation/Depletion 8.51 6.75 6.64 4.34
Amortization of Intangibles 25.11 27.20 30.93 16.53
Amortization 25.11 27.20 30.93 16.53
Deferred Taxes -11.76 -12.74 -3.39 -4.60
Unusual Items 5.70 -- -6.20 5.86
Other Non-Cash Items 21.34 9.85 15.71 11.67
Non-Cash Items 27.04 9.85 9.52 17.53
Accounts Receivable -13.64 -2.93 -0.54 11.47
Inventories 8.79 -5.06 -41.37 4.68
Other Assets -0.11 -1.21 -0.55 -1.66
Accounts Payable 6.45 -15.50 7.28 -5.58
Accrued Expenses 7.92 1.53 11.13 4.47
Taxes Payable 2.28 4.09 -1.31 0.17
Changes in Working Capital 11.69 -19.08 -25.35 13.55
Cash from Operating Activities 83.09 36.75 37.74 57.72
Purchase of Fixed Assets -2.23 -4.35 -1.97 -2.26
Capital Expenditures -2.23 -4.35 -1.97 -2.26
Acquisition of Business -- -- -347.55 -19.11
Sale of Business
Sale of Fixed Assets
Sale/Maturity of Investment
Purchase of Investments
Sale of Intangible Assets 2.23
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 2.23 -- -347.55 -19.11
Cash from Investing Activities 0.00 -4.35 -349.53 -21.37
Other Financing Cash Flow -1.36 -2.05 -18.61 -5.11
Financing Cash Flow Items -1.36 -2.05 -18.61 -5.11
Sale/Issuance of Common -- -- 73.83
Common Stock, Net -- -- 73.83
Options Exercised 2.98 3.93 9.51 8.53
Issuance (Retirement) of Stock, Net 2.98 3.93 9.51 82.36
Long Term Debt Issued 214.06 -- 350.00 0.62
Long Term Debt Reduction -304.73 -36.38 -148.12 -15.62
Long Term Debt, Net -90.66 -36.38 201.88 -15.01
Issuance (Retirement) of Debt, Net -90.66 -36.38 201.88 -15.01
Cash from Financing Activities -89.05 -34.50 192.78 62.24
Foreign Exchange Effects 1.77 -1.11 1.47 -0.30
Net Change in Cash -4.18 -3.21 -117.53 98.30
Net Cash - Beginning Balance 31.69 34.90 152.43 54.13
Net Cash - Ending Balance 27.51 31.69 34.90 152.43
Cash Interest Paid 14.76 26.35 14.21 0.92
Cash Taxes Paid 7.31 8.69 4.33 3.68

In millions of USD (except for per share items)

Source: LSEG