ANNUAL BALANCE SHEET
| Year Ending Sep 2025 (Update) | Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 21.90 | 27.51 | 31.69 | 34.90 |
| Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash and Short Term Investments | 21.90 | 27.51 | 31.69 | 34.90 |
| Accounts Receivable - Trade, Gross | 78.15 | 78.67 | 61.88 | 58.97 |
| Provision for Doubtful Accounts | -14.70 | -9.03 | -5.88 | -8.52 |
| Accounts Receivable - Trade, Net | 63.45 | 69.64 | 56.00 | 50.45 |
| Receivables - Other | 1.88 | 0.00 | 0.00 | 0.00 |
| Total Receivables, Net | 65.33 | 69.64 | 56.00 | 50.45 |
| Inventories - Finished Goods | 28.10 | 34.64 | 44.36 | 33.44 |
| Inventories - Work In Progress | 0.01 | 0.05 | 0.07 | 0.59 |
| Inventories - Raw Materials | 10.80 | 18.67 | 29.97 | 39.19 |
| Total Inventory | 38.91 | 53.36 | 74.40 | 73.22 |
| Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 3.76 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 4.56 | 3.94 | 4.11 | 3.87 |
| Other Current Assets, Total | 4.56 | 3.94 | 4.11 | 7.64 |
| Total Current Assets | 130.70 | 154.45 | 166.20 | 166.21 |
| Buildings - Gross | 15.78 | 14.13 | 14.04 | 11.70 |
| Land/Improvements - Gross | 0.57 | 0.57 | 0.57 | 0.52 |
| Machinery/Equipment - Gross | 26.66 | 23.61 | 23.05 | 22.29 |
| Other Property/Plant/Equipment - Gross | 59.58 | 53.43 | 43.87 | 42.08 |
| Property/Plant/Equipment, Total - Gross | 102.60 | 91.74 | 81.53 | 76.59 |
| Accumulated Depreciation, Total | -60.15 | -46.62 | -39.55 | -33.70 |
| Property/Plant/Equipment, Total - Net | 42.45 | 45.12 | 41.98 | 42.89 |
| Goodwill, Net | 392.87 | 342.77 | 341.59 | 340.48 |
| Intangibles - Gross | 556.36 | 436.31 | 435.90 | 435.65 |
| Accumulated Intangible Amortization | -205.68 | -183.40 | -158.81 | -133.59 |
| Intangibles, Net | 350.69 | 252.91 | 277.08 | 302.06 |
| LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Asset | 5.13 | 16.14 | 4.88 | 0.00 |
| Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets | 0.80 | 3.68 | 3.79 | 2.25 |
| Other Long Term Assets, Total | 5.94 | 19.82 | 8.67 | 2.25 |
| Total Assets | 922.65 | 815.08 | 835.53 | 853.90 |
| Accounts Payable | 35.87 | 23.76 | 17.15 | 32.37 |
| Accrued Expenses | 19.62 | 16.97 | 19.78 | 17.77 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 15.52 | 15.52 |
| Customer Advances | 40.67 | 30.56 | 25.27 | 19.80 |
| Income Taxes Payable | 0.52 | 2.55 | 1.12 | 0.00 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 11.12 | 15.51 | 7.14 | 11.04 |
| Other Current liabilities, Total | 52.32 | 48.61 | 33.53 | 30.84 |
| Total Current Liabilities | 107.81 | 89.34 | 85.98 | 96.51 |
| Long Term Debt | 159.15 | 123.19 | 188.05 | 222.45 |
| Total Long Term Debt | 159.15 | 123.19 | 188.05 | 222.45 |
| Total Debt | 159.15 | 123.19 | 203.57 | 237.97 |
| Deferred Income Tax - Long Term Liability | 0.16 | 1.31 | 1.81 | 9.67 |
| Deferred Income Tax | 0.16 | 1.31 | 1.81 | 9.67 |
| Other Long Term Liabilities | 19.44 | 20.21 | 19.20 | 23.76 |
| Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Liabilities, Total | 19.44 | 20.21 | 19.20 | 23.76 |
| Total Liabilities | 286.57 | 234.04 | 295.04 | 352.38 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 0.44 | 0.43 | 0.43 | 0.42 |
| Common Stock, Total | 0.44 | 0.43 | 0.43 | 0.42 |
| Additional Paid-In Capital | 437.39 | 420.41 | 403.74 | 385.24 |
| Retained Earnings (Accumulated Deficit) | 288.15 | 247.35 | 224.85 | 200.08 |
| Treasury Stock - Common | -66.11 | -63.41 | -61.51 | -58.17 |
| Other Comprehensive Income | -23.79 | -23.74 | -27.01 | -26.05 |
| Other Equity, Total | -23.79 | -23.74 | -27.01 | -26.05 |
| Total Equity | 636.08 | 581.04 | 540.49 | 501.51 |
| Total Liabilities & Shareholders' Equity | 922.65 | 815.08 | 835.53 | 853.90 |
| Shares Outstanding – Common Stock Primary Issue | 37.17 | 36.55 | 36.06 | 35.54 |
| Total Common Shares Outstanding | 37.17 | 36.55 | 36.06 | 35.54 |
| Treasury Shares – Common Primary Issue | 6.47 | 6.45 | 6.44 | 6.41 |
| Employees | 913.00 | 805.00 | 822.00 | 790.00 |
| Number of Common Shareholders | 94.00 | 95.00 | 97.00 | 103.00 |
| Accumulated Intangible Amortization | 205.68 | 183.40 | 158.81 | 133.59 |
| Deferred Revenue - Current | 40.67 | 30.56 | 25.27 | 19.80 |
| Total Current Assets less Inventory | 91.79 | 101.09 | 91.80 | 92.99 |
| Quick Ratio | 0.85 | 1.13 | 1.07 | 0.96 |
| Current Ratio | 1.21 | 1.73 | 1.93 | 1.72 |
| Net Debt | 137.25 | 95.68 | 171.88 | 203.07 |
| Tangible Book Value | -107.48 | -14.65 | -78.19 | -141.03 |
| Tangible Book Value per Share | -2.89 | -0.40 | -2.17 | -3.97 |
| Total Long Term Debt, Supplemental | 160.00 | 124.30 | 213.63 | 250.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 17.50 | 17.50 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 17.50 | 17.50 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 17.50 | 17.50 |
| Long Term Debt Maturing in Year 4 | 80.00 | 62.15 | 17.50 | 17.50 |
| Long Term Debt Maturing in Year 5 | 80.00 | 62.15 | 143.63 | 17.50 |
| Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 0.00 | 162.50 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 35.00 | 35.00 |
| Long Term Debt Maturing in 4-5 Years | 160.00 | 124.30 | 161.13 | 35.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 162.50 |
| Total Operating Leases | 12.03 | 14.20 | 17.34 | 20.17 |
| Operating Lease Payments Due in Year 1 | 3.74 | 3.79 | 4.00 | 3.84 |
| Operating Lease Payments Due in Year 2 | 2.12 | 3.31 | 3.53 | 3.45 |
| Operating Lease Payments Due in Year 3 | 1.90 | 2.07 | 3.11 | 3.04 |
| Operating Lease Payments Due in Year 4 | 1.84 | 1.90 | 2.04 | 2.82 |
| Operating Lease Payments Due in Year 5 | 1.88 | 1.84 | 1.90 | 1.99 |
| Operating Lease Payments Due in 2-3 Years | 4.01 | 5.38 | 6.63 | 6.49 |
| Operating Lease Payments Due in 4-5 Years | 3.72 | 3.74 | 3.94 | 4.81 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.56 | 1.30 | 2.77 | 5.04 |
| Value of Backlog | 0.00 | 0.00 | 0.00 | 0.00 |
Source: LSEG
In millions of USD (except for per share items)