ANNUAL CASH FLOW

ANNUAL CASH FLOW

  Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update)
Net Income/Starting Line 40.80 22.51 24.77 19.38
Depreciation – Supplemental 11.84 8.51 6.75 6.64
Depreciation/Depletion 11.84 8.51 6.75 6.64
Amortization of Intangibles 22.41 25.11 27.20 30.93
Amortization 22.41 25.11 27.20 30.93
Deferred Taxes -6.66 -11.76 -12.74 -3.39
Unusual Items 5.70 -- -6.20
Other Non-Cash Items 15.41 21.34 9.85 15.71
Non-Cash Items 15.41 27.04 9.85 9.52
Accounts Receivable 7.54 -13.64 -2.93 -0.54
Inventories 8.23 8.79 -5.06 -41.37
Other Assets 2.59 -0.11 -1.21 -0.55
Accounts Payable 9.62 6.45 -15.50 7.28
Accrued Expenses -0.52 7.92 1.53 11.13
Taxes Payable -3.29 2.28 4.09 -1.31
Changes in Working Capital 24.17 11.69 -19.08 -25.35
Cash from Operating Activities 107.96 83.09 36.75 37.74
Purchase of Fixed Assets -2.63 -2.23 -4.35 -1.97
Capital Expenditures -2.63 -2.23 -4.35 -1.97
Acquisition of Business -145.70 -- -- -347.55
Sale of Business
Sale of Fixed Assets
Sale/Maturity of Investment
Purchase of Investments
Sale of Intangible Assets -- 2.23
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -145.70 2.23 -- -347.55
Cash from Investing Activities -148.33 0.00 -4.35 -349.53
Other Financing Cash Flow -4.60 -1.36 -2.05 -18.61
Financing Cash Flow Items -4.60 -1.36 -2.05 -18.61
Sale/Issuance of Common -- --
Common Stock, Net -- --
Options Exercised 3.53 2.98 3.93 9.51
Issuance (Retirement) of Stock, Net 3.53 2.98 3.93 9.51
Long Term Debt Issued 150.00 214.06 -- 350.00
Long Term Debt Reduction -114.30 -304.73 -36.38 -148.12
Long Term Debt, Net 35.70 -90.66 -36.38 201.88
Issuance (Retirement) of Debt, Net 35.70 -90.66 -36.38 201.88
Cash from Financing Activities 34.62 -89.05 -34.50 192.78
Foreign Exchange Effects 0.14 1.77 -1.11 1.47
Net Change in Cash -5.61 -4.18 -3.21 -117.53
Net Cash - Beginning Balance 27.51 31.69 34.90 152.43
Net Cash - Ending Balance 21.90 27.51 31.69 34.90
Cash Interest Paid 6.40 14.76 26.35 14.21
Cash Taxes Paid 18.42 7.31 8.69 4.33

In millions of USD (except for per share items)

Source: LSEG