ANNUAL CASH FLOW

ANNUAL CASH FLOW

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update)
Net Income/Starting Line 24.77 19.38 10.37 8.41
Depreciation – Supplemental 6.75 6.64 4.34 4.55
Depreciation/Depletion 6.75 6.64 4.34 4.55
Amortization of Intangibles 27.20 30.93 16.53 14.75
Amortization 27.20 30.93 16.53 14.75
Deferred Taxes -12.74 -3.39 -4.60 -3.36
Unusual Items -- -6.20 5.86 --
Other Non-Cash Items 9.85 15.71 11.67 12.24
Non-Cash Items 9.85 9.52 17.53 12.24
Accounts Receivable -2.93 -0.54 11.47 5.54
Inventories -5.06 -41.37 4.68 -11.13
Other Assets -1.21 -0.55 -1.66 -0.70
Accounts Payable -15.50 7.28 -5.58 3.21
Accrued Expenses 1.53 11.13 4.47 2.08
Taxes Payable 4.09 -1.31 0.17 -1.10
Changes in Working Capital -19.08 -25.35 13.55 -2.12
Cash from Operating Activities 36.75 37.74 57.72 34.48
Purchase of Fixed Assets -4.35 -1.97 -2.26 -0.90
Capital Expenditures -4.35 -1.97 -2.26 -0.90
Acquisition of Business -- -347.55 -19.11 -136.10
Sale of Business --
Sale of Fixed Assets --
Sale/Maturity of Investment --
Purchase of Investments
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -- -347.55 -19.11 -136.10
Cash from Investing Activities -4.35 -349.53 -21.37 -137.00
Other Financing Cash Flow -2.05 -18.61 -5.11 -5.42
Financing Cash Flow Items -2.05 -18.61 -5.11 -5.42
Sale/Issuance of Common -- -- 73.83
Common Stock, Net -- -- 73.83
Options Exercised 3.93 9.51 8.53 5.90
Issuance (Retirement) of Stock, Net 3.93 9.51 82.36 5.90
Long Term Debt Issued -- 350.00 0.62 119.02
Long Term Debt Reduction -36.38 -148.12 -15.62 -55.89
Long Term Debt, Net -36.38 201.88 -15.01 63.13
Issuance (Retirement) of Debt, Net -36.38 201.88 -15.01 63.13
Cash from Financing Activities -34.50 192.78 62.24 63.60
Foreign Exchange Effects -1.11 1.47 -0.30 0.25
Net Change in Cash -3.21 -117.53 98.30 -38.66
Net Cash - Beginning Balance 34.90 152.43 54.13 92.79
Net Cash - Ending Balance 31.69 34.90 152.43 54.13
Cash Interest Paid 26.35 14.21 0.92 3.01
Cash Taxes Paid 8.69 4.33 3.68 3.69

In millions of USD (except for per share items)

Copyright Refinitiv