ANNUAL INCOME STATEMENT
| Year Ending Sep 2025 (Update) | Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 430.22 | 424.05 | 444.85 | 388.23 |
| Revenue | 430.22 | 424.05 | 444.85 | 388.23 |
| Total Revenue | 430.22 | 424.05 | 444.85 | 388.23 |
| Cost of Revenue | 159.54 | 174.14 | 192.65 | 171.94 |
| Cost of Revenue, Total | 159.54 | 174.14 | 192.65 | 171.94 |
| Gross Profit | 270.68 | 249.91 | 252.20 | 216.29 |
| Selling/General/Administrative Expense | 138.54 | 131.00 | 132.58 | 122.02 |
| Labor & Related Expense | 12.18 | 10.53 | 10.88 | 6.88 |
| Selling/General/Administrative Expenses, Total | 150.73 | 141.53 | 143.46 | 128.89 |
| Research & Development | 63.66 | 60.29 | 58.65 | 55.10 |
| Restructuring Charge | -- | -- | -- | 0.28 |
| Unusual Expense (Income) | -- | -- | -- | 0.28 |
| Other, Net | -- | 0.00 | 0.00 | -6.20 |
| Other Operating Expenses, Total | -- | 0.00 | 0.00 | -6.20 |
| Total Operating Expense | 373.93 | 375.96 | 394.75 | 350.01 |
| Operating Income | 56.29 | 48.09 | 50.10 | 38.22 |
| Interest Expense - Non-Operating | -6.32 | -15.42 | -25.24 | -19.70 |
| Interest Expense, Net Non-Operating | -6.32 | -15.42 | -25.24 | -19.70 |
| Interest Income, Non-Operating | -- | -- | -- | 0.01 |
| Investment Income, Non-Operating | -- | -- | -- | 0.10 |
| Interest/Investment Income, Non-Operating | -- | -- | -- | 0.11 |
| Interest Income (Expense), Net-Non-Operating, Total | -6.32 | -15.42 | -25.24 | -19.59 |
| Other Non-Operating Income (Expense) | -0.05 | -9.82 | 0.06 | 0.00 |
| Other, Net | -0.05 | -9.82 | 0.06 | 0.00 |
| Net Income Before Taxes | 49.92 | 22.86 | 24.92 | 18.63 |
| Income Tax – Total | 9.11 | 0.35 | 0.15 | -0.76 |
| Income After Tax | 40.80 | 22.51 | 24.77 | 19.38 |
| Net Income Before Extraordinary Items | 40.80 | 22.51 | 24.77 | 19.38 |
| Discontinued Operations | -- | -- | -- | -- |
| Extraordinary Item | -- | -- | -- | -- |
| Tax on Extraordinary Items | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | 40.80 | 22.51 | 24.77 | 19.38 |
| Income Available to Common Excluding Extraordinary Items | 40.80 | 22.51 | 24.77 | 19.38 |
| Income Available to Common Stocks Including Extraordinary Items | 40.80 | 22.51 | 24.77 | 19.38 |
| Basic Weighted Average Shares | 36.96 | 36.32 | 35.82 | 35.03 |
| Basic EPS Excluding Extraordinary Items | 1.10 | 0.62 | 0.69 | 0.55 |
| Basic EPS Including Extraordinary Items | 1.10 | 0.62 | 0.69 | 0.55 |
| Diluted Net Income | 40.80 | 22.51 | 24.77 | 19.38 |
| Diluted Weighted Average Shares | 37.74 | 36.98 | 36.87 | 36.00 |
| Diluted EPS Excluding Extraordinary Items | 1.08 | 0.61 | 0.67 | 0.54 |
| Diluted EPS Including Extraordinary Items | 1.08 | 0.61 | 0.67 | 0.54 |
| DPS - Common Stock Primary Issue | -- | -- | -- | -- |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| (Gain) Loss on Sale of Assets, Supplemental | -- | -2.10 | -- | -- |
| Litigation Charge, Supplemental | 0.00 | 5.70 | -- | -- |
| Restructuring Charge, Supplemental | 0.77 | 0.43 | 0.14 | -- |
| Other Unusual Expense (Income), Supplemental | 2.25 | -0.13 | 0.94 | 4.61 |
| Non-Recurring Items, Total | 3.03 | 3.90 | 1.08 | 4.61 |
| Total Special Items | 3.03 | 3.90 | 1.08 | 4.88 |
| Normalized Income Before Taxes | 52.94 | 26.76 | 26.00 | 23.51 |
| Effect of Special Items on Income Taxes | -8.16 | -17.01 | -18.49 | -9.90 |
| Income Taxes Excluding Impact of Special Items | 0.95 | -16.65 | -18.34 | -10.66 |
| Normalized Income After Taxes | 51.99 | 43.41 | 44.34 | 34.16 |
| Normalized Income Available to Common | 51.99 | 43.41 | 44.34 | 34.16 |
| Basic Normalized EPS | 1.41 | 1.20 | 1.24 | 0.98 |
| Diluted Normalized EPS | 1.38 | 1.17 | 1.20 | 0.95 |
| Amortization of Intangibles, Supplemental | 22.41 | 25.11 | 27.20 | 30.93 |
| Depreciation, Supplemental | 11.84 | 8.51 | 6.75 | 6.64 |
| Interest Expense, Supplemental | 6.32 | 15.42 | 25.24 | 19.70 |
| Rental Expense, Supplemental | 3.30 | 3.53 | 3.82 | 3.78 |
| Stock-Based Compensation, Supplemental | 15.36 | 13.16 | 13.29 | 8.58 |
| Research & Development Expense, Supplemental | 63.66 | 60.29 | 58.65 | 55.10 |
| Audit-Related Fees, Supplemental | 0.99 | -- | 0.80 | 0.86 |
| Audit-Related Fees | -- | -- | -- | 0.00 |
| Tax Fees, Supplemental | 0.00 | -- | 0.00 | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | 0.00 |
| Gross Margin | 62.92 | 58.93 | 56.69 | 55.71 |
| Operating Margin | 13.08 | 11.34 | 11.26 | 9.84 |
| Pretax Margin | 11.60 | 5.39 | 5.60 | 4.80 |
| Effective Tax Rate | 18.26 | 1.54 | 0.59 | -4.05 |
| Net Profit Margin | 9.48 | 5.31 | 5.57 | 4.99 |
| Normalized EBIT | 59.32 | 51.99 | 51.18 | 43.10 |
| Normalized EBITDA | 93.56 | 85.61 | 85.13 | 80.67 |
| Current Tax - Domestic | 12.26 | 9.15 | 9.89 | 0.28 |
| Current Tax - Foreign | 1.11 | 0.83 | 0.60 | 1.28 |
| Current Tax - Local | 2.32 | 2.00 | 1.96 | 0.77 |
| Current Tax - Total | 15.69 | 11.98 | 12.45 | 2.32 |
| Deferred Tax - Domestic | -5.56 | -11.19 | -12.13 | -2.98 |
| Deferred Tax - Foreign | -1.02 | -0.43 | -0.17 | -0.10 |
| Deferred Tax - Local | -- | -- | 0.00 | 0.00 |
| Deferred Tax - Total | -6.58 | -11.62 | -12.30 | -3.08 |
| Income Tax - Total | 9.11 | 0.35 | 0.15 | -0.76 |
| Defined Contribution Expense - Domestic | 3.80 | 3.70 | 3.40 | 3.10 |
| Total Pension Expense | 3.80 | 3.70 | 3.40 | 3.10 |
In millions of USD (except for per share items)
Source: LSEG