ANNUAL INCOME STATEMENT
Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | Year Ending Sep 2021 (Update) | |
---|---|---|---|---|
Net Sales | 424.05 | 444.85 | 388.23 | 308.63 |
Revenue | 424.05 | 444.85 | 388.23 | 308.63 |
Total Revenue | 424.05 | 444.85 | 388.23 | 308.63 |
Cost of Revenue | 174.14 | 192.65 | 171.94 | 141.98 |
Cost of Revenue, Total | 174.14 | 192.65 | 171.94 | 141.98 |
Gross Profit | 249.91 | 252.20 | 216.29 | 166.66 |
Selling/General/Administrative Expense | 131.00 | 132.58 | 122.02 | 101.78 |
Labor & Related Expense | 10.53 | 10.88 | 6.88 | 6.73 |
Selling/General/Administrative Expenses, Total | 141.53 | 143.46 | 128.89 | 108.51 |
Research & Development | 60.29 | 58.65 | 55.10 | 46.62 |
Restructuring Charge | -- | -- | 0.28 | 1.00 |
Unusual Expense (Income) | -- | -- | 0.28 | 1.00 |
Other, Net | 0.00 | 0.00 | -6.20 | -- |
Other Operating Expenses, Total | 0.00 | 0.00 | -6.20 | -- |
Total Operating Expense | 375.96 | 394.75 | 350.01 | 298.10 |
Operating Income | 48.09 | 50.10 | 38.22 | 10.53 |
Interest Expense - Non-Operating | -15.42 | -25.24 | -19.70 | -1.40 |
Interest Expense, Net Non-Operating | -15.42 | -25.24 | -19.70 | -1.40 |
Interest Income, Non-Operating | -- | -- | 0.01 | 0.01 |
Investment Income, Non-Operating | -- | -- | 0.10 | -0.10 |
Interest/Investment Income, Non-Operating | -- | -- | 0.11 | -0.09 |
Interest Income (Expense), Net-Non-Operating, Total | -15.42 | -25.24 | -19.59 | -1.49 |
Other Non-Operating Income (Expense) | -9.82 | 0.06 | 0.00 | -0.04 |
Other, Net | -9.82 | 0.06 | 0.00 | -0.04 |
Net Income Before Taxes | 22.86 | 24.92 | 18.63 | 9.00 |
Income Tax – Total | 0.35 | 0.15 | -0.76 | -1.37 |
Income After Tax | 22.51 | 24.77 | 19.38 | 10.37 |
Net Income Before Extraordinary Items | 22.51 | 24.77 | 19.38 | 10.37 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | -- |
Tax on Extraordinary Items | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 22.51 | 24.77 | 19.38 | 10.37 |
Income Available to Common Excluding Extraordinary Items | 22.51 | 24.77 | 19.38 | 10.37 |
Income Available to Common Stocks Including Extraordinary Items | 22.51 | 24.77 | 19.38 | 10.37 |
Basic Weighted Average Shares | 36.32 | 35.82 | 35.03 | 32.11 |
Basic EPS Excluding Extraordinary Items | 0.62 | 0.69 | 0.55 | 0.32 |
Basic EPS Including Extraordinary Items | 0.62 | 0.69 | 0.55 | 0.32 |
Diluted Net Income | 22.51 | 24.77 | 19.38 | 10.37 |
Diluted Weighted Average Shares | 36.98 | 36.87 | 36.00 | 33.39 |
Diluted EPS Excluding Extraordinary Items | 0.61 | 0.67 | 0.54 | 0.31 |
Diluted EPS Including Extraordinary Items | 0.61 | 0.67 | 0.54 | 0.31 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
(Gain) Loss on Sale of Assets, Supplemental | -2.10 | -- | -- | -- |
Litigation Charge, Supplemental | 5.70 | -- | -- | -- |
Restructuring Charge, Supplemental | 0.43 | 0.14 | -- | -- |
Other Unusual Expense (Income), Supplemental | -0.13 | 0.94 | 4.61 | 2.10 |
Non-Recurring Items, Total | 3.90 | 1.08 | 4.61 | 2.10 |
Total Special Items | 3.90 | 1.08 | 4.88 | 3.09 |
Normalized Income Before Taxes | 26.76 | 26.00 | 23.51 | 12.09 |
Effect of Special Items on Income Taxes | -17.01 | -18.49 | -9.90 | -6.63 |
Income Taxes Excluding Impact of Special Items | -16.65 | -18.34 | -10.66 | -7.99 |
Normalized Income After Taxes | 43.41 | 44.34 | 34.16 | 20.09 |
Normalized Income Available to Common | 43.41 | 44.34 | 34.16 | 20.09 |
Basic Normalized EPS | 1.20 | 1.24 | 0.98 | 0.63 |
Diluted Normalized EPS | 1.17 | 1.20 | 0.95 | 0.60 |
Amortization of Intangibles, Supplemental | 25.11 | 27.20 | 30.93 | 16.53 |
Depreciation, Supplemental | 8.51 | 6.75 | 6.64 | 4.34 |
Interest Expense, Supplemental | 15.42 | 25.24 | 19.70 | 1.40 |
Rental Expense, Supplemental | 3.53 | 3.82 | 3.78 | 3.50 |
Stock-Based Compensation, Supplemental | 13.16 | 13.29 | 8.58 | 8.14 |
Research & Development Expense, Supplemental | 60.29 | 58.65 | 55.10 | 46.62 |
Audit-Related Fees, Supplemental | -- | 0.80 | 0.86 | 0.79 |
Audit-Related Fees | -- | -- | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | 0.01 |
All Other Fees Paid to Auditor, Supplemental | -- | -- | 0.00 | 0.00 |
Gross Margin | 58.93 | 56.69 | 55.71 | 54.00 |
Operating Margin | 11.34 | 11.26 | 9.84 | 3.41 |
Pretax Margin | 5.39 | 5.60 | 4.80 | 2.92 |
Effective Tax Rate | 1.54 | 0.59 | -4.05 | -15.19 |
Net Profit Margin | 5.31 | 5.57 | 4.99 | 3.36 |
Normalized EBIT | 51.99 | 51.18 | 43.10 | 13.62 |
Normalized EBITDA | 85.61 | 85.13 | 80.67 | 34.50 |
Current Tax - Domestic | 9.15 | 9.89 | 0.28 | 1.39 |
Current Tax - Foreign | 0.83 | 0.60 | 1.28 | 1.68 |
Current Tax - Local | 2.00 | 1.96 | 0.77 | 0.24 |
Current Tax - Total | 11.98 | 12.45 | 2.32 | 3.31 |
Deferred Tax - Domestic | -11.19 | -12.13 | -2.98 | -3.63 |
Deferred Tax - Foreign | -0.43 | -0.17 | -0.10 | -0.43 |
Deferred Tax - Local | -- | 0.00 | 0.00 | -0.62 |
Deferred Tax - Total | -11.62 | -12.30 | -3.08 | -4.68 |
Income Tax - Total | 0.35 | 0.15 | -0.76 | -1.37 |
Defined Contribution Expense - Domestic | 3.70 | 3.40 | 3.10 | 2.40 |
Total Pension Expense | 3.70 | 3.40 | 3.10 | 2.40 |
In millions of USD (except for per share items)
Source: LSEG