ANNUAL BALANCE SHEET
Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | Year Ending Sep 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 27.51 | 31.69 | 34.90 | 152.43 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 27.51 | 31.69 | 34.90 | 152.43 |
Accounts Receivable - Trade, Gross | 78.67 | 61.88 | 58.97 | 51.83 |
Provision for Doubtful Accounts | -9.03 | -5.88 | -8.52 | -8.09 |
Accounts Receivable - Trade, Net | 69.64 | 56.00 | 50.45 | 43.74 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 69.64 | 56.00 | 50.45 | 43.74 |
Inventories - Finished Goods | 34.64 | 44.36 | 33.44 | 16.64 |
Inventories - Work In Progress | 0.05 | 0.07 | 0.59 | 0.01 |
Inventories - Raw Materials | 18.67 | 29.97 | 39.19 | 27.27 |
Total Inventory | 53.36 | 74.40 | 73.22 | 43.92 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 3.76 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 3.94 | 4.11 | 3.87 | 6.57 |
Other Current Assets, Total | 3.94 | 4.11 | 7.64 | 6.57 |
Total Current Assets | 154.45 | 166.20 | 166.21 | 246.66 |
Buildings - Gross | 14.13 | 14.04 | 11.70 | 11.71 |
Land/Improvements - Gross | 0.57 | 0.57 | 0.52 | 0.57 |
Machinery/Equipment - Gross | 23.61 | 23.05 | 22.29 | 19.75 |
Other Property/Plant/Equipment - Gross | 53.43 | 43.87 | 42.08 | 24.84 |
Property/Plant/Equipment, Total - Gross | 91.74 | 81.53 | 76.59 | 56.86 |
Accumulated Depreciation, Total | -46.62 | -39.55 | -33.70 | -29.05 |
Property/Plant/Equipment, Total - Net | 45.12 | 41.98 | 42.89 | 27.82 |
Goodwill, Net | 342.77 | 341.59 | 340.48 | 225.52 |
Intangibles - Gross | 436.31 | 435.90 | 435.65 | 224.64 |
Accumulated Intangible Amortization | -183.40 | -158.81 | -133.59 | -106.61 |
Intangibles, Net | 252.91 | 277.08 | 302.06 | 118.03 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 16.14 | 4.88 | 0.00 | 0.44 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 3.68 | 3.79 | 2.25 | 1.07 |
Other Long Term Assets, Total | 19.82 | 8.67 | 2.25 | 1.51 |
Total Assets | 815.08 | 835.53 | 853.90 | 619.53 |
Accounts Payable | 23.76 | 17.15 | 32.37 | 22.59 |
Accrued Expenses | 16.97 | 19.78 | 17.77 | 15.57 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 15.52 | 15.52 | 0.00 |
Customer Advances | 30.56 | 25.27 | 19.80 | 13.59 |
Income Taxes Payable | 2.55 | 1.12 | 0.00 | 0.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 15.51 | 7.14 | 11.04 | 7.20 |
Other Current liabilities, Total | 48.61 | 33.53 | 30.84 | 20.79 |
Total Current Liabilities | 89.34 | 85.98 | 96.51 | 58.94 |
Long Term Debt | 123.19 | 188.05 | 222.45 | 45.80 |
Total Long Term Debt | 123.19 | 188.05 | 222.45 | 45.80 |
Total Debt | 123.19 | 203.57 | 237.97 | 45.80 |
Deferred Income Tax - Long Term Liability | 1.31 | 1.81 | 9.67 | 13.49 |
Deferred Income Tax | 1.31 | 1.81 | 9.67 | 13.49 |
Other Long Term Liabilities | 20.21 | 19.20 | 23.76 | 28.78 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 20.21 | 19.20 | 23.76 | 28.78 |
Total Liabilities | 234.04 | 295.04 | 352.38 | 147.01 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.43 | 0.43 | 0.42 | 0.41 |
Common Stock, Total | 0.43 | 0.43 | 0.42 | 0.41 |
Additional Paid-In Capital | 420.41 | 403.74 | 385.24 | 370.70 |
Retained Earnings (Accumulated Deficit) | 247.35 | 224.85 | 200.08 | 180.69 |
Treasury Stock - Common | -63.41 | -61.51 | -58.17 | -56.54 |
Other Comprehensive Income | -23.74 | -27.01 | -26.05 | -22.75 |
Other Equity, Total | -23.74 | -27.01 | -26.05 | -22.75 |
Total Equity | 581.04 | 540.49 | 501.51 | 472.52 |
Total Liabilities & Shareholders' Equity | 815.08 | 835.53 | 853.90 | 619.53 |
Shares Outstanding – Common Stock Primary Issue | 36.55 | 36.06 | 35.54 | 34.26 |
Total Common Shares Outstanding | 36.55 | 36.06 | 35.54 | 34.26 |
Treasury Shares – Common Primary Issue | 6.45 | 6.44 | 6.41 | 6.39 |
Employees | 805.00 | 822.00 | 790.00 | 659.00 |
Number of Common Shareholders | 95.00 | 97.00 | 103.00 | 107.00 |
Accumulated Intangible Amortization | 183.40 | 158.81 | 133.59 | 106.61 |
Deferred Revenue - Current | 30.56 | 25.27 | 19.80 | 13.59 |
Total Current Assets less Inventory | 101.09 | 91.80 | 92.99 | 202.74 |
Quick Ratio | 1.13 | 1.07 | 0.96 | 3.44 |
Current Ratio | 1.73 | 1.93 | 1.72 | 4.18 |
Net Debt | 95.68 | 171.88 | 203.07 | -106.63 |
Tangible Book Value | -14.65 | -78.19 | -141.03 | 128.97 |
Tangible Book Value per Share | -0.40 | -2.17 | -3.97 | 3.76 |
Total Long Term Debt, Supplemental | 124.30 | 213.63 | 250.00 | 48.12 |
Long Term Debt Maturing within 1 Year | 0.00 | 17.50 | 17.50 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 17.50 | 17.50 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 17.50 | 17.50 | 0.00 |
Long Term Debt Maturing in Year 4 | 62.15 | 17.50 | 17.50 | 0.00 |
Long Term Debt Maturing in Year 5 | 62.15 | 143.63 | 17.50 | 48.12 |
Long Term Debt Maturing in Year 6 | 0.00 | 0.00 | 162.50 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 35.00 | 35.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 124.30 | 161.13 | 35.00 | 48.12 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 162.50 | 0.00 |
Total Operating Leases | 14.20 | 17.34 | 20.17 | 21.00 |
Operating Lease Payments Due in Year 1 | 3.79 | 4.00 | 3.84 | 3.57 |
Operating Lease Payments Due in Year 2 | 3.31 | 3.53 | 3.45 | 3.29 |
Operating Lease Payments Due in Year 3 | 2.07 | 3.11 | 3.04 | 2.95 |
Operating Lease Payments Due in Year 4 | 1.90 | 2.04 | 2.82 | 2.82 |
Operating Lease Payments Due in Year 5 | 1.84 | 1.90 | 1.99 | 2.61 |
Operating Lease Payments Due in 2-3 Years | 5.38 | 6.63 | 6.49 | 6.23 |
Operating Lease Payments Due in 4-5 Years | 3.74 | 3.94 | 4.81 | 5.43 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 1.30 | 2.77 | 5.04 | 5.77 |
Value of Backlog | 0.00 | 0.00 | 0.00 | 0.00 |
Source: LSEG
In millions of USD (except for per share items)