Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating and Governance Committee | Board of Directors | |
---|---|---|---|---|
Chris Heim | Audit Committee | Compensation Committee | Board of Directors | |
Satbir Khanuja, PhD | Audit Committee | Compensation Committee | Board of Directors | |
Ron Konezny | Board of Directors | |||
Sam Lazarakis | Audit Committee | Nominating and Governance Committee | Board of Directors | |
Hatem Naguib | Compensation Committee | Nominating and Governance Committee | Board of Directors | |
Sally Smith | Audit Committee | Nominating and Governance Committee | Board of Directors |
= Chairperson
= Member
= Financial Expert